| Crac Airfield Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: 01 July 2010 ,Time of next update: 8:30 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 1.8°C (35.2°F), Apparent temp 0.4°C |
| Maximum Temperature (since midnight) | 15.1°C at: 3:23 PM | Minimum Temperature (since midnight) | -3.0°C at: 7:42 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (54°) |
| Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 8:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:11 PM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:12 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1146.2 mm (45.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.1°C (Wet Bulb :1.1°C ) |
| Humidity | 87 %, Humidex -0.4°C | Barometer corrected to msl | 1012.4 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | +2.2 mb |



Use the RELOAD facility on your browser to retrieve the latest data.