| Crac Airfield Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: 09 February 2010 ,Time of next update: 1:30 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 14.2°C (57.6°F), Apparent temp 14.6°C |
| Maximum Temperature (since midnight) | 14.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 14.2°C at: 12:56 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 4:43 PM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 4:33 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 1107.4 mm (43.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 10.4°C (Wet Bulb :12.2°C ) |
| Humidity | 78 %, Humidex 15.7°C | Barometer corrected to msl | 1023.6 mb |
| Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.7 mb | Pressure change (last 6 hours) | -0.2 mb |



Use the RELOAD facility on your browser to retrieve the latest data.