| Crac Airfield Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: 05 July 2009 ,Time of next update: 3:00 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | -75.4°C (-103.7°F), Apparent temp -80.8°C |
| Maximum Temperature (since midnight) | 9.9°C at: 12:38 AM | Minimum Temperature (since midnight) | 1.7°C at: 12:32 AM |
| Average windspeed (ten minute) | 4.0 kts (7.4 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 3.0°C | Maximum Gust (last hour) | 5.8 kts (10.8 kmh) at: 1:33AM |
| Maximum Gust (since midnight) | 6.8 kts (12.6 kmh) at: 1:28 AM | Maximum 1 minute average (since midnight) | 5.4 kts (10.1 kmh) at: 1:25 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.0 mm (0.35 in.) | Rainfall To date this year | 974.0 mm (38.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.7°C (Wet Bulb :4.4°C ) |
| Humidity | 89 %, Humidex -76.5°C | Barometer corrected to msl | 996.7 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |



Use the RELOAD facility on your browser to retrieve the latest data.