


| Rangiora Airfield Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 14 October 2011, time of next update: 03:30 | |||
| Current Weather | Night time/Humid | Current Temperature | 24.1°C (75.4°F) (Heat Index 24.1°C ), Apparent temp 27.8°C |
| Maximum Temperature (since midnight) | 24.1°C at: 00:00 | Minimum Temperature (since midnight) | 24.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 24.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 03:00 |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 22.4°C (Wet Bulb :22.9°C ) |
| Humidity | 90 %, Humidex 33.8°C | Barometer corrected to msl | 999.1 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +0.1 mb |















Use the RELOAD facility on your browser to retrieve the latest data.